Orders
Process and track customer orders
In Process
24
Today's Activity+8 New
Ready
12
Today's Activity+5 New
Wait
5
Today's Activity+2 New
Delivered
156
Today's Activity+45 New
| S.No | Order ID | Order Date | Customer | Items | Process | Delivery Date | Fare | Status & Staff | Plant / Shop | Location Data | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ORD-1001 | 2026-01-18 10:30 AM | Rajesh Kumar +91 98765 43210 | Men Shirt 1x1, Trousers 1x1 | Dryclean | 2026-01-20 06:00 PM | ₹180 | Ravi (Team A) | Central Plant via Downtown Outlet | Andheri West 101, Galaxy Apts | Check collar stains |
2 | ORD-1002 | 2026-01-17 11:15 AM | Priya Sharma +91 98123 45678 | Women Dress 2x1, Blouse 1x1 | Ironing | 2026-01-19 04:30 PM | ₹490 | Anita (QC) | East Wing Facility via Mall Kiosk | Bandra B-Block, Park Avenue | Express 24h |
3 | ORD-1003 | 2026-01-19 02:00 PM | Amit Patel +91 97000 11122 | Suit 1x1, Tie 2x1 | Dryclean | 2026-01-21 07:00 PM | ₹400 | System Auto | Central Plant via Online Web | Juhu Villa 5, Rose Gardens | Dry clean only |
4 | ORD-1004 | 2026-01-20 09:45 AM | Sneha Gupta +91 98989 89898 | Saree 1x1 | Laundry | 2026-01-22 05:00 PM | ₹150 | Mohan (Pickup) | South Plant via App App | Colaba Flat 12, Tower B | Iron carefully |
5 | ORD-1005 | 2026-01-20 03:20 PM | Vikram Singh +91 91234 12345 | Curtains 4x1 | Repair | 2026-01-23 11:00 AM | ₹1000 | Driver Ramesh | Central Plant via Downtown Outlet | Powai 2nd Floor, Apex Bldg | Call before delivery |
Showing 1 to 5 of 6 entries