Pickup & Logistics
Delivery fleet and order tracking
Today Pickups
12
Future Pickups
8
Overdue Pickups
3
All Pickups
45
5
Active Trucks
8
Completed
8
Deliveries
| S.No | Order ID | Placed | Customer | Items | Delivery Date | Notes | Channel | Total | Update |
|---|---|---|---|---|---|---|---|---|---|
1 | SO-1711 | 11 Feb 2026 09:30 AM | GIHAN 8870115151 MKM, | Shawl 1x1 (I/I)x3T-Shirt 1x1 (I/I)x21Top 1x1 (I/I)x4Pant 1x1 (I/I)x9Bed Sheet 1x1 (I/I)x8PILLOW COVER 1x1 (I/I)x33Qty: 78 • Pcs: 78 | 18 Feb 2026 12:00 PM | - | assign | ₹1082.00Unpaid | |
2 | SO-1704 | 13 Feb 2026 11:15 AM | DHANUSH 9654396359 | Dhoti WHITENING 1x1 (L/L)x5TOP(FULL) 1x1 (DC/W)x1PANT 1x1 (DC/W)x1Dress Gown (DC/W)x2Saree 1x1 (I/I)x1Shirt 1x1 (I/I)x4DHOTI 1x1 (DC/M)x2Qty: 16 • Pcs: 16 | 16 Feb 2026 02:18 PM | - | assign | ₹1108.00Unpaid | |
3 | SO-1705 | 13 Feb 2026 01:20 PM | ARJUN 9845345211 Anna Nagar West | Shirt 1x1 (I/I)x5Pant 1x1 (DC/W)x3Qty: 8 • Pcs: 8 | 17 Feb 2026 10:00 AM | Call before delivery | walk-in | ₹450.00Paid | |
4 | SO-1706 | 14 Feb 2026 09:45 AM | MEERA 9123456789 T Nagar | Saree Dry Wash (DC/W)x2Blouse 1x1 (I/I)x2Qty: 4 • Pcs: 4 | 18 Feb 2026 12:30 PM | - | assign | ₹850.00Unpaid | |
5 | SO-1707 | 14 Feb 2026 03:10 PM | VIJAY 9988776655 Velachery | Suit 2PC (DC/W)x1Shirt (I/I)x3Qty: 4 • Pcs: 5 | 19 Feb 2026 04:00 PM | Urgent | app | ₹620.00Paid | |
6 | SO-1708 | 15 Feb 2026 10:05 AM | ANITHA 8765432109 Adyar | Bed Sheet Double (DC/W)x4Pillow Cover (DC/W)x8Qty: 12 • Pcs: 12 | 20 Feb 2026 09:15 AM | - | assign | ₹1240.00Unpaid | |
7 | SO-1709 | 15 Feb 2026 11:30 AM | KUMAR 7654321098 Tambaram | T-Shirt 1x1 (I/I)x10Jeans 1x1 (I/I)x5Qty: 15 • Pcs: 15 | 18 Feb 2026 06:45 PM | Deliver to security | walk-in | ₹750.00Paid | |
8 | SO-1710 | 16 Feb 2026 08:20 AM | PRIYA 9876543210 Nungambakkam | Kurti (DC/W)x4Leggings (I/I)x4Dupatta (I/I)x2Qty: 10 • Pcs: 10 | 21 Feb 2026 11:00 AM | - | app | ₹580.00Unpaid | |
9 | SO-1712 | 17 Feb 2026 09:00 AM | RAHUL 8098765432 OMR, Semmancheri | Shirt 1x1 (I/I)x12Pant 1x1 (I/I)x8Qty: 20 • Pcs: 20 | 22 Feb 2026 02:00 PM | - | assign | ₹960.00Unpaid | |
10 | SO-1713 | 17 Feb 2026 02:45 PM | SNEHA 9543210987 Thiruvanmiyur | Dress (DC/W)x1Jacket (DC/W)x1Qty: 2 • Pcs: 2 | 20 Feb 2026 05:30 PM | Handle with care | walk-in | ₹450.00Paid |
Showing 1 to 10 of 45 entries
•••